RAF TRIATHLON : FORUM

                                           Welcome to the RAF Triathlon Forum. Feel free to browse/add new topics.

                                                          Any problems please email: forumadmin@raftri.org.uk

Forum: Standard/Sprint
Start a New Topic 
   Board|Threaded
Author
Comment
Dambuster Duathlon

Check out the Pacesetter Events website later for the results! We had 18 RAF triathletes racing and loads of new guys and gals - some awsome oitential there! Pete Norris showed that his injury of last year is behind him, finishing in 5th place overall! BUT he may have a 2 min penalty for a helmet violation in T2. That still doesn't take away his monster bike split!

some very swift RAF ladies too. Full report once the results are out

Re: Dambuster Duathlon

Results here:

http://www.racetimingsystems.com/public/results.aspx?raceid=1496

Poor Pete Norris is on page 4 with a DQ

Re: Dambuster Duathlon

OK Hope this works.

RAF Finishers:

Pos Overall Competitor Category Club Finish Run1 T1 Cycle T2 Run2

1 20 Mark Saggers 45-49 RAF Triathlon 02:01:46 00:34:18 00:00:53 01:08:49 00:00:37 00:17:07
2 26 Jason Walkley 30-34 RAF Triathlon 02:03:13 00:36:16 00:00:49 01:07:43 00:00:30 00:17:53
3 31 Robert Willcocks 30-34 RAF Triathlon 02:03:39 00:36:51 00:00:48 01:06:05 00:00:50 00:19:02
4 64 Paul Fullalove 40-44 RAF Triathlon 02:08:27 00:36:40 00:01:10 01:09:31 00:01:05 00:19:58
1 70 Michael Taylor 30-34 RAF / Lincon Tri 02:09:47 00:33:24 00:00:48 01:17:29 00:00:40 00:17:23
5 90 Nick Davies 40-44 RAF Triathlon 02:12:16 00:35:13 00:00:58 01:17:10 00:00:44 00:18:09
6 92 Anthony Downing 30-34 RAF Triathlon 02:12:40
7 113 Matthew Tope 35-39 RAF Triathlon 02:15:48 00:37:46 00:00:47 01:17:56 00:00:52 00:18:24
8 118 John Johnson 35-39 RAF Triathlon 02:16:19 00:36:27 00:00:53 01:19:57 00:00:53 00:18:07
9 120 Paul Cassels 25-29 RAF Triathlon 02:16:58 00:39:41 00:00:37 01:15:10 00:00:50 00:20:36
10 124 Alan Rutledge 30-34 RAF Triathlon 02:17:27 00:36:26 00:01:10 01:19:45 00:01:02 00:19:02
11 194 Laura Baylis 30-34 RAF Triathlon 02:27:27 00:37:17 00:00:48 01:25:03 00:00:53 00:23:24
12 208 Susan Pugh 30-34 RAF Triathlon 02:30:05 00:42:39 00:00:48 01:22:38 00:00:54 00:23:03
13 241 Joanne Johnson 30-34 RAF Triathlon 02:36:09 00:39:09 00:02:04 01:34:25 00:00:47 00:19:41
14 265 Dawn Bishop 25-29 RAF Triathlon 02:43:32 00:46:01 00:01:16 01:31:18 00:00:59 00:23:56
15 Pete Norris 30-34 RAF Triathlon 01:58:56 00:33:55 00:00:34 01:04:45 00:00:32 00:17:07

Re: Dambuster Duathlon

Yep a big DQ from me,maybe Mike Masters can explain the reasoning behind getting a 2 min penalty turned into a DQ.Just aswell i wasn't looking at qualification for Euro/World Champs.All in all though a good day really,if i had completed it LEGALLY i would of finished 7th with the 3rd fastest bike.
Well done to Sags,not bad for an old boy that hasn't done much running of late and to all the other RAF Tri guys, we were by far the biggest club there.

Re: Dambuster Duathlon

Great results from RAF Tri -well done to all of you but especially the girls for such a strong showing. Great effort.

Re: Dambuster Duathlon

Quote: Andrea Shaw
Great effort by the females at the Dambuster Duathlon - keep up the good work in trg as the Inter-Services Duathlon is not far off. Well Done!!

Re: Dambuster Duathlon

Yay! I won a box of cereal, a plate and a bottle of wine! Soon have enough for a full breakfast